Hosting price index · Oct 14, 2001
What hosting costs after the first term
The cheapest plan of every hosting provider we carry, at its introductory price and at the price it renews at, read from each provider’s own pricing page. Updated as the prices are re-read.
| Provider | Cheapest plan | Intro | Renewal | Rise | Three years |
|---|---|---|---|---|---|
| SiteGround | StartUp | $2.99 | $17.99 | +502% | $467.64 |
| DreamHost | Web Hosting Launch | €2.89 | €10.99 | +280% | €298.44 |
| Hostinger | Premium | $2.99 | $10.99 | +268% | $107.64 |
| Namecheap | Stellar Shared Hosting – 1st year promo | $1.83 | $5.88 | +221% | $163.08 |
| HostGator | Hatchling | $3.75 | $10.99 | +193% | $135 |
| InterServer | Standard Web Hosting | $2.50 | $7 | +180% | $247.50 |
| Kinsta | Agency 20 (annual, effective monthly rate) | $284 | $284 | 0% | $10,224 |
| SherlockHost | Web Hosting | £2.49 | £2.49 | 0% | £89.64 |
How it is measured
For each provider we take the hosting plan with the lowest three-year cost, compare its introductory price with the price it renews at, and add the two over thirty-six months. Prices are in the currency the provider charges and are not converted. A provider whose renewal price is not published is left out rather than guessed.
Using these figures
You are welcome to quote these figures. Please link to this page as the source, so readers can see the current numbers.
